Comparison of Asus RT-AC51U+ and Asus RT-N12+ Pro
The side-by-side comparison of the routers’ specifications. The comparison table below makes it easier to choose the most fitting router.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a router | |||
![]() Asus RT-AC51U+ (RT-AC51UP) |
![]() Asus RT-N12+ Pro (RT-N12P) |
![]() Add a router to compare |
|
Launch | 2017 | 2017 | |
Body | |||
Dimensions | 189 x 129 x 36 mm | 146 x 111 x 28 mm | |
Weight | 270 g | 169 g | |
System | |||
Chipset | MediaTek MT7620A @ 580 MHz | MediaTek MT7620N @ 600 MHz | |
RAM | 64 MB | 32 MB | |
Flash | 16 MB | 8 MB | |
OS | Asus | Asus | |
Alternative OS | |||
Power supply | 12 V / 1 A | 5 V / 1 A | |
Network | |||
Protocols | IPv4 IPv6 |
IPv4 IPv6 |
|
LAN ports | 4 x 10/100/1000 Mbps | 4 x 10/100 Mbps | |
WAN ports | 1 x 10/100/1000 Mbps | 1 x 10/100 Mbps | |
Mobile network | yes, with USB dongle | no | |
VPN support | PPTP L2TP OpenVPN |
no | |
Wireless | |||
Antennas | 2 x 5 dBi RP-SMA |
2 x 2 dBi fixed |
|
2.4 GHz | yes | yes | |
5 GHz | yes | no | |
60 GHz | no | no | |
Standards | IEEE 802.11a/b/g/n/ac | IEEE 802.11b/g/n | |
Class | AC750 | N300 | |
Speed | 300 + 433 Mbps | 300 Mbps | |
Transmit power | 18.5 dBm | 20 dBm | |
Security | WEP WPA WPA2 WPS |
WEP WPA WPA2 WPS |
|
Guest network | yes | no | |
Connectivity | |||
USB ports | 1 x USB 2.0 | no | |
Print server | yes | no | |
File server | yes | no | |
Features | |||
Specials | |||
Administration | |||
Default IP | 192.168.1.1 | 192.168.1.1 | |
Default username | admin | admin | |
Default password | admin | admin |
A maximum of 3 routers can be compared at the same time. To add or change a router, type the name of the router you’re looking for in the search field of the table’s column, then click on the router’s name in the drop-down list of search results.