Comparison of Apple AirPort Extreme Base Station
The side-by-side comparison of the routers’ specifications. The comparison table below makes it easier to choose the most fitting router.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a router | ||
![]() Apple AirPort Extreme Base Station (A1521) |
![]() Add a router to compare |
|
Launch | 2013 | |
Body | ||
Dimensions | 168 x 98 x 98 mm | |
Weight | 943 g | |
System | ||
Chipset | Broadcom BCM53019A1 @ 1 GHz | |
RAM | 512 MB | |
Flash | 32 MB | |
OS | Apple | |
Alternative OS | ||
Power supply | internal | |
Network | ||
Protocols | IPv4 | |
LAN ports | 3 x 10/100/1000 Mbps | |
WAN ports | 1 x 10/100/1000 Mbps | |
Mobile network | no | |
VPN support | no | |
Wireless | ||
Antennas | 6 x 3 dBi internal |
|
2.4 GHz | yes | |
5 GHz | yes | |
6 GHz | ||
60 GHz | no | |
Standards | IEEE 802.11a/b/g/n/ac | |
Class | AC1750 | |
Speed | 450 + 1300 Mbps | |
Transmit power | 32 dBm | |
Security | WEP WPA WPA2 |
|
Guest network | no | |
Connectivity | ||
USB ports | 1 x USB 2.0 | |
Print server | yes | |
File server | yes | |
Features | ||
Specials | ||
Administration | ||
Default IP | 10.0.1.1 | |
Default username | ||
Default password | public |
A maximum of 3 routers can be compared at the same time. To add or change a router, type the name of the router you’re looking for in the search field of the table’s column, then click on the router’s name in the drop-down list of search results.