Comparison of Asus RT-N10U
The side-by-side comparison of the routers’ specifications. The comparison table below makes it easier to choose the most fitting router.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a router | ||
Asus RT-N10U (RT-N10U) |
Add a router to compare |
|
Launch | 2011 | |
Body | ||
Dimensions | 173 x 130 x 35 mm | |
Weight | 299 g | |
System | ||
Chipset | Broadcom BCM5356U @ 300 MHz | |
RAM | 32 MB | |
Flash | 8 MB | |
OS | Asus | |
Alternative OS | DD-WRT | |
Power supply | 12 V / 1 A | |
Network | ||
Protocols | IPv4 | |
LAN ports | 4 x 10/100 Mbps | |
WAN ports | 1 x 10/100 Mbps | |
Mobile network | no | |
VPN support | no | |
Wireless | ||
Antennas | 1 x 5 dBi | |
2.4 GHz | yes | |
5 GHz | no | |
60 GHz | no | |
Standards | IEEE 802.11b/g/n | |
Class | N150 | |
Speed | 150 Mbps | |
Transmit power | 18 dBm | |
Security | WEP WPA WPA2 WPS |
|
Guest network | no | |
Connectivity | ||
USB ports | 1 x USB 2.0 | |
Print server | yes | |
File server | yes | |
Features | ||
Specials | ||
Administration | ||
Default IP | 192.168.1.1 | |
Default username | admin | |
Default password | admin |
A maximum of 3 routers can be compared at the same time. To add or change a router, type the name of the router you’re looking for in the search field of the table’s column, then click on the router’s name in the drop-down list of search results.