Comparison of Buffalo AirStation AC433
The side-by-side comparison of the routers’ specifications. The comparison table below makes it easier to choose the most fitting router.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a router | ||
![]() Buffalo AirStation AC433 (WMR-433-BK) |
![]() Add a router to compare |
|
Launch | 2014 | |
Body | ||
Dimensions | 45 x 45 x 15 mm | |
Weight | 19 g | |
System | ||
Chipset | Realtek RTL8881AM | |
RAM | 8 MB | |
Flash | 2 MB | |
OS | Buffalo | |
Alternative OS | ||
Power supply | 5 V / 0.5 A | |
Network | ||
Protocols | IPv4 | |
LAN ports | 1 x 10/100 Mbps | |
WAN ports | no | |
Mobile network | no | |
VPN support | no | |
Wireless | ||
Antennas | 1 x 1 dBi. internal | |
2.4 GHz | yes | |
5 GHz | yes | |
6 GHz | ||
60 GHz | no | |
Standards | IEEE 802.11a/b/g/n/ac | |
Class | AC433 | |
Speed | 433 Mbps | |
Transmit power | 23 dBm | |
Security | WEP WPA WPA2 |
|
Guest network | no | |
Connectivity | ||
USB ports | no | |
Print server | no | |
File server | no | |
Features | ||
Specials | ||
Administration | ||
Default IP | 192.168.13.1 | |
Default username | admin | |
Default password | [on the label] |
A maximum of 3 routers can be compared at the same time. To add or change a router, type the name of the router you’re looking for in the search field of the table’s column, then click on the router’s name in the drop-down list of search results.