Comparison of Linksys EA3500 Smart Wi-Fi N750
The side-by-side comparison of the routers’ specifications. The comparison table below makes it easier to choose the most fitting router.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a router | ||
Linksys EA3500 Smart Wi-Fi N750 (EA3500) |
Add a router to compare |
|
Launch | 2012 | |
Body | ||
Dimensions | 174 x 190 x 28 mm | |
Weight | 298 g | |
System | ||
Chipset | Marvell 88F6282 @ 800 MHz | |
RAM | 64 MB | |
Flash | 64 MB | |
OS | Linksys | |
Alternative OS | OpenWRT | |
Power supply | 12 V / 2 A | |
Network | ||
Protocols | IPv4 | |
LAN ports | 4 x 10/100/1000 Mbps | |
WAN ports | 1 x 10/100/1000 Mbps | |
Mobile network | no | |
VPN support | no | |
Wireless | ||
Antennas | 4 x 4 dBi internal |
|
2.4 GHz | yes | |
5 GHz | yes | |
60 GHz | no | |
Standards | IEEE 802.11a/b/g/n | |
Class | N750 | |
Speed | 300 + 450 Mbps | |
Transmit power | 24 dBm | |
Security | WEP WPA WPA2 WPS |
|
Guest network | yes | |
Connectivity | ||
USB ports | 1 x USB 2.0 | |
Print server | yes | |
File server | yes | |
Features | ||
Specials | ||
Administration | ||
Default IP | 192.168.1.1 | |
Default username | admin | |
Default password | admin |
A maximum of 3 routers can be compared at the same time. To add or change a router, type the name of the router you’re looking for in the search field of the table’s column, then click on the router’s name in the drop-down list of search results.