Comparison of Linksys EA9200 Smart Wi-Fi AC3200
The side-by-side comparison of the routers’ specifications. The comparison table below makes it easier to choose the most fitting router.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a router | ||
![]() Linksys EA9200 Smart Wi-Fi AC3200 (EA9200) |
![]() Add a router to compare |
|
Launch | 2014 | |
Body | ||
Dimensions | 248 x 207 x 80 mm | |
Weight | 710 g | |
System | ||
Chipset | Broadcom BCM4709A0 @ 1 GHz | |
RAM | 256 MB | |
Flash | 128 MB | |
OS | Linksys | |
Alternative OS | ||
Power supply | 12 V / 3.5 A | |
Network | ||
Protocols | IPv4 IPv6 |
|
LAN ports | 4 x 10/100/1000 Mbps | |
WAN ports | 1 x 10/100/1000 Mbps | |
Mobile network | no | |
VPN support | no | |
Wireless | ||
Antennas | 3 x 3 dBi RP-SMA 3 x 3 dBI internal |
|
2.4 GHz | yes | |
5 GHz | yes | |
6 GHz | ||
60 GHz | no | |
Standards | IEEE 802.11a/b/g/n/ac | |
Class | AC3200 | |
Speed | 600 + 1300 + 1300 Mbps | |
Transmit power | 30 dBm | |
Security | WEP WPA WPA2 WPS |
|
Guest network | yes | |
Connectivity | ||
USB ports | 1 x USB 2.0 1 x USB 3.0 |
|
Print server | yes | |
File server | yes | |
Features | ||
Specials | ||
Administration | ||
Default IP | 192.168.1.1 | |
Default username | admin | |
Default password | admin |
A maximum of 3 routers can be compared at the same time. To add or change a router, type the name of the router you’re looking for in the search field of the table’s column, then click on the router’s name in the drop-down list of search results.