Comparison of Netgear Nighthawk AX12 Tri-Band WiFi 6
The side-by-side comparison of the routers’ specifications. The comparison table below makes it easier to choose the most fitting router.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a router | ||
![]() Netgear Nighthawk AX12 Tri-Band WiFi 6 (RAX200) |
![]() Add a router to compare |
|
Launch | 2019 | |
Body | ||
Dimensions | 298 x 221.2 x 78 mm | |
Weight | 1.45 kg | |
System | ||
Chipset | Broadcom BCM4908 @ 1.8 GHz | |
RAM | 1024 MB | |
Flash | 512 MB | |
OS | Netgear | |
Alternative OS | ||
Power supply | 19 V / 3.16 A | |
Network | ||
Protocols | IPv4 IPv6 |
|
LAN ports | 4 x 10/100/1000 Mbps | |
WAN ports | 1 x 10/100/1000 Mbps, 1 x 10/100/1000/2500 Mbps | |
Mobile network | no | |
VPN support | OpenVPN | |
Wireless | ||
Antennas | 8 x 3 dBi internal |
|
2.4 GHz | yes | |
5 GHz | yes | |
6 GHz | no | |
60 GHz | no | |
Standards | IEEE 802.11a/b/g/n/ac/ax | |
Class | AX11000 | |
Speed | 1148 + 4804 + 4804 Mbps | |
Transmit power | 30 dBm | |
Security | WEP WPA WPA2 WPA3 WPS |
|
Guest network | yes | |
Connectivity | ||
USB ports | 2 x USB 3.0 | |
Print server | yes | |
File server | yes | |
Features | ||
Specials | ||
Administration | ||
Default IP | 192.168.1.1 | |
Default username | admin | |
Default password | password |
A maximum of 3 routers can be compared at the same time. To add or change a router, type the name of the router you’re looking for in the search field of the table’s column, then click on the router’s name in the drop-down list of search results.