Comparison of Securifi Almond Plus
The side-by-side comparison of the routers’ specifications. The comparison table below makes it easier to choose the most fitting router.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a router | ||
![]() Securifi Almond Plus (ALPLUS) |
![]() Add a router to compare |
|
Launch | 2014 | |
Body | ||
Dimensions | 186 x 137 x 40 mm | |
Weight | ||
System | ||
Chipset | Cortina Systems CS7542 @ 750 MHz | |
RAM | 512 MB | |
Flash | 512 MB | |
OS | Securifi | |
Alternative OS | ||
Power supply | 12 V / 3 A | |
Network | ||
Protocols | IPv4 IPv6 |
|
LAN ports | 4 x 10/100/1000 Mbps | |
WAN ports | 1 x 10/100/1000 Mbps | |
Mobile network | no | |
VPN support | no | |
Wireless | ||
Antennas | 3 x 5 dBi internal |
|
2.4 GHz | yes | |
5 GHz | yes | |
6 GHz | ||
60 GHz | no | |
Standards | IEEE 802.11a/b/g/n/ac | |
Class | AC1750 | |
Speed | 450 + 1300 Mbps | |
Transmit power | 15 dBm | |
Security | WEP WPA WPA2 WPS |
|
Guest network | no | |
Connectivity | ||
USB ports | 2 x USB 3.0 | |
Print server | yes | |
File server | yes | |
Features | ||
Specials | Color Touchscreen | |
Administration | ||
Default IP | 10.10.10.254 | |
Default username | ||
Default password |
A maximum of 3 routers can be compared at the same time. To add or change a router, type the name of the router you’re looking for in the search field of the table’s column, then click on the router’s name in the drop-down list of search results.