Comparison of Tenda FH1202
The side-by-side comparison of the routers’ specifications. The comparison table below makes it easier to choose the most fitting router.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a router | ||
![]() Tenda FH1202 (FH1202) |
![]() Add a router to compare |
|
Launch | 2014 | |
Body | ||
Dimensions | 153.2 x 153.2 x 40.04 mm | |
Weight | ||
System | ||
Chipset | Broadcom BCM5358B0 | |
RAM | 32 MB | |
Flash | 8 MB | |
OS | Tenda | |
Alternative OS | ||
Power supply | 12 V / 1.5 A | |
Network | ||
Protocols | IPv4 IPv6 |
|
LAN ports | 3 x 10/100 Mbps | |
WAN ports | 1 x 10/100 Mbps | |
Mobile network | no | |
VPN support | no | |
Wireless | ||
Antennas | 5 x 3 dBi fixed |
|
2.4 GHz | yes | |
5 GHz | yes | |
6 GHz | ||
60 GHz | no | |
Standards | IEEE 802.11a/b/g/n/ac | |
Class | AC1200 | |
Speed | 300 + 867 Mbps | |
Transmit power | 20 dBm | |
Security | WEP WPA WPA2 WPS |
|
Guest network | yes | |
Connectivity | ||
USB ports | no | |
Print server | no | |
File server | no | |
Features | ||
Specials | ||
Administration | ||
Default IP | 192.168.0.1 | |
Default username | [blank] | |
Default password | admin |
A maximum of 3 routers can be compared at the same time. To add or change a router, type the name of the router you’re looking for in the search field of the table’s column, then click on the router’s name in the drop-down list of search results.