Comparison of Tenda TX9 Pro
The side-by-side comparison of the routers’ specifications. The comparison table below makes it easier to choose the most fitting router.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a router | ||
![]() Tenda TX9 Pro (TX9PRO) |
![]() Add a router to compare |
|
Launch | 2021 | |
Body | ||
Dimensions | 272.4 x 162.9 x 43.7 mm | |
Weight | ||
System | ||
Chipset | Unspecified Dual-core @ 1.6 GHz | |
RAM | 128 MB | |
Flash | 16 MB | |
OS | Tenda | |
Alternative OS | ||
Power supply | 12 V / 1.5 A | |
Network | ||
Protocols | IPv4 IPv6 |
|
LAN ports | 3 x 10/100/1000 Mbps | |
WAN ports | 1 x 10/100/1000 Mbps | |
Mobile network | no | |
VPN support | no | |
Wireless | ||
Antennas | 4 x 6 dBi fixed |
|
2.4 GHz | yes | |
5 GHz | yes | |
6 GHz | no | |
60 GHz | no | |
Standards | IEEE 802.11a/b/g/n/ac/ax | |
Class | AX3000 | |
Speed | 574 + 2402 Mbps | |
Transmit power | 23 dBm | |
Security | WPA WPA2 WPS |
|
Guest network | yes | |
Connectivity | ||
USB ports | no | |
Print server | no | |
File server | no | |
Features | ||
Specials | ||
Administration | ||
Default IP | 192.168.0.1 | |
Default username | ||
Default password |
A maximum of 3 routers can be compared at the same time. To add or change a router, type the name of the router you’re looking for in the search field of the table’s column, then click on the router’s name in the drop-down list of search results.